3,518
Sessions posted all time
20
Sessions posted this year
7
Sessions posted today
Sessions posted all time
3,518
Sessions posted this year
20
Sessions posted today
7



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jüri Kaldoja | 22.94 | |
| 2 | Erkki Soosaar | 32.79 | |
| 3 | Kamil Kurdubski | 19.72 | |
| 4 | Martti Ainola | 27.22 | |
| 5 | Andre Tampõld | 37.82 | |
| 6 | Jüri Kaldoja | 23.56 | |
| 7 | Andras Farkas | 18.72 | |
| 8 | Marius Løchstøer | 31.50 | |
| 9 | Martti Ainola | 20.38 | |
| 10 | Marius Løchstøer | 26.72 | |
| 11 | Rudolf Fredriksen | 28.46 | |
| 12 | Toomas Kasenurm | 23.99 | |
| 13 | Andre Tampõld | 28.73 | |
| 14 | Martti Ainola | 22.96 | |
| 15 | Martti Ainola | 22.96 | |
| 16 | Martti Ainola | 22.96 | |
| 17 | Martti Ainola | 22.96 | |
| 18 | Thomas Barré | 23.99 | |
| 19 | Rudolf Fredriksen | 19.72 | |
| 20 | Marius Løchstøer | 29.96 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Martti Ainola | 20.38 |
Top 10 Rankings - January
Delta 1-10:
19.10
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | Erkki Soosaar | 32.79 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Martti Ainola | 27.22 | |
| 6 | Toomas Kasenurm | 23.99 | |
| 7 | Jüri Kaldoja | 23.56 | |
| 8 | Martti Ainola | 20.38 | |
| 9 | Kamil Kurdubski | 19.72 | |
| 10 | Andras Farkas | 18.72 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | Kamil Kurdubski | 19.72 | |
| 4 | Andras Farkas | 18.72 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | John Doe The Second | 25.13 | |
| 4 | Niccolò Sgheiz | 26.90 | |
| 5 | Juha Mannermaa | 38.49 | |
| 6 | Ville Mertanen | 50.66 | |
| 7 | Magnus Loving | 43.49 | |
| 8 | Janne Luoto | 53.78 | |
| 9 | Feodor Gurvits | 38.32 | |
| 10 | Tiina Viira | 12.09 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Marius Løchstøer | 73.33 | |
| 2 | Andre Tampõld | 36.29 | |
| 3 | Kamil Kurdubski | 32.04 | |
| 4 | Andras Farkas | 14.09 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 16.79 | |
| 2 | Marius Løchstøer | 14.05 | |
| 3 | Kamil Kurdubski | 8.35 | |
| 4 | Andras Farkas | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 25.86 | |
| 2 | Marius Løchstøer | 21.46 | |
| 3 | Andras Farkas | 14.86 | |
| 4 | Kamil Kurdubski | 12.47 |




