3,515
Sessions posted all time
17
Sessions posted this year
4
Sessions posted today
Sessions posted all time
3,515
Sessions posted this year
17
Sessions posted today
4



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jüri Kaldoja | 22.94 | |
| 2 | Martti Ainola | 27.22 | |
| 3 | Andre Tampõld | 37.82 | |
| 4 | Jüri Kaldoja | 23.56 | |
| 5 | Andras Farkas | 18.72 | |
| 6 | Marius Løchstøer | 31.50 | |
| 7 | Martti Ainola | 20.38 | |
| 8 | Marius Løchstøer | 26.72 | |
| 9 | Rudolf Fredriksen | 28.46 | |
| 10 | Toomas Kasenurm | 23.99 | |
| 11 | Andre Tampõld | 28.73 | |
| 12 | Martti Ainola | 22.96 | |
| 13 | Martti Ainola | 22.96 | |
| 14 | Martti Ainola | 22.96 | |
| 15 | Thomas Barré | 23.99 | |
| 16 | Rudolf Fredriksen | 19.72 | |
| 17 | Marius Løchstøer | 29.96 | |
| 18 | Tobias Bodin | 41.94 | |
| 19 | Rudolf Fredriksen | 28.06 | |
| 20 | Jeffrey Brown | 41.36 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Martti Ainola | 20.38 |
Top 10 Rankings - January
Delta 1-10:
-
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | Marius Løchstøer | 31.50 | |
| 4 | Toomas Kasenurm | 23.99 | |
| 5 | Jüri Kaldoja | 23.56 | |
| 6 | Martti Ainola | 20.38 | |
| 7 | Andras Farkas | 18.72 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | Andras Farkas | 18.72 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | John Doe The Second | 25.13 | |
| 4 | Niccolò Sgheiz | 26.90 | |
| 5 | Juha Mannermaa | 38.49 | |
| 6 | Ville Mertanen | 50.66 | |
| 7 | Magnus Loving | 43.49 | |
| 8 | Janne Luoto | 53.78 | |
| 9 | Feodor Gurvits | 38.32 | |
| 10 | Tiina Viira | 12.09 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Marius Løchstøer | 73.33 | |
| 2 | Andre Tampõld | 36.29 | |
| 3 | Andras Farkas | 14.09 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 16.79 | |
| 2 | Marius Løchstøer | 14.05 | |
| 3 | Andras Farkas | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 25.86 | |
| 2 | Marius Løchstøer | 21.46 | |
| 3 | Andras Farkas | 14.86 |




